| Pos | Dorsal | Ciclista | Equipment | Time |
|---|---|---|---|---|
| 1 | 74 | ETXEBERRIA ANSALAS Haimar | KERN PHARMA | 4:36:52 |
| 2 | 41 | HERRADA LOPEZ Jesus | COFIDIS | 4:36:52 |
| 3 | 33 | SCARONI Christian | XDS ASTANA TEAM | 4:36:52 |
| 4 | 101 | KubiŠ Lukáš | UNIBET TIETEMA ROCKETS | 4:36:52 |
| 5 | 51 | PRADES REVERTER Eduard | RURAL INSURANCE FUND RGA | 4:36:52 |
| 6 | 84 | DONOVAN Mark | Q36.5 PRO CYCLING TEAM | 4:36:52 |
| 7 | 25 | OLIVEIRA ALVES Rui Filipe | UAE TEAM EMIRATES XRG | 4:36:52 |
| 8 | 53 | Darder Garí Sergi | RURAL INSURANCE FUND RGA | 4:36:52 |
| 9 | 97 | VADIC Baptiste | TOTAL ENERGIES | 4:36:52 |
| 10 | 24 | MORGADO TOMAS Antonio | UAE TEAM EMIRATES XRG | 4:36:52 |
| 11 | 44 | LASTRA MARTINEZ Jonathan | COFIDIS | 4:36:52 |
| 12 | 113 | SEVILLE LOPEZ Diego Pablo | TEAM POLTI VISITMALTA | 4:36:52 |
| 13 | 112 | DE CASSAN Davide | TEAM POLTI VISITMALTA | 4:36:52 |
| 14 | 71 | MIQUEL DELGADO Paul | KERN PHARMA | 4:36:52 |
| 15 | 12 | FORMOLO Davide | MOVISTAR TEAM | 4:36:52 |
| 16 | 111 | Ludovico Crescioli | TEAM POLTI VISITMALTA | 4:36:52 |
| 17 | 105 | EIKING Odd Christian | UNIBET TIETEMA ROCKETS | 4:36:52 |
| 18 | 7 | ALLENO Clement | BURGOS BURPELLET BH | 4:36:52 |
| 19 | 104 | Versified Killian | UNIBET TIETEMA ROCKETS | + 00:10 |
| 20 | 45 | OLDANI Stefano | COFIDIS | + 00:10 |
| 21 | 166 | SHICHKIN Vlas | PINGTAN INTERNATIONAL TOURISM ISLAND CYCLING TEAM | + 00:10 |
| 22 | 36 | ULISSI Diego | XDS ASTANA TEAM | + 00:10 |
| 23 | 83 | BRAMBILLA Gianluca | Q36.5 PRO CYCLING TEAM | + 00:10 |
| 24 | 62 | MARTIN SANZ Gotzon | EUSKALTEL - EUSKADI | + 00:15 |
| 25 | 11 | BARRENETXEA GOLZARRI Jon | MOVISTAR TEAM | + 00:15 |
| 26 | 3 | Angel Fuentes Paniego | BURGOS BURPELLET BH | + 00:18 |
| 27 | 172 | DUNHAM Ethan | TEAM SKYLINE | + 00:18 |
| 28 | 156 | GARCIA TREJO Carlos Alfonso | PETROLIKE | + 00:22 |
| 29 | 152 | MARTINEZ CHAIN Edgar David | PETROLIKE | + 00:22 |
| 30 | 95 | RETAIL Valentin | TOTAL ENERGIES | + 00:22 |
| 31 | 67 | MURGUIALDAY Jokin | EUSKALTEL - EUSKADI | + 00:22 |
| 32 | 52 | STITES Tyler James | RURAL INSURANCE FUND RGA | + 00:22 |
| 33 | 117 | SERRANO RODRIGUEZ Javier | TEAM POLTI VISITMALTA | + 00:22 |
| 34 | 15 | PEDRERO LOPEZ Antonio | MOVISTAR TEAM | + 00:29 |
| 35 | 63 | Jordi Lopez Caravaca | EUSKALTEL - EUSKADI | + 00:29 |
| 36 | 54 | GONZÁLEZ RIVERA Abner Alejandro | RURAL INSURANCE FUND RGA | + 00:31 |
| 37 | 61 | ZUBELDIA ELDUAIEN Unai | EUSKALTEL - EUSKADI | + 00:32 |
| 38 | 77 | AZNAR VIJUESCA Unai | KERN PHARMA | + 00:32 |
| 39 | 151 | CAICEDO CEPEDA Jonathan Klever | PETROLIKE | + 00:34 |
| 40 | 115 | Zoccarato Samuele | TEAM POLTI VISITMALTA | + 00:36 |
| 41 | 177 | MCDUNPHY Conn | TEAM SKYLINE | + 00:36 |
| 42 | 42 | CARR Simon | COFIDIS | + 00:36 |
| 43 | 155 | PONOMAR Anrdii | PETROLIKE | + 00:36 |
| 44 | 181 | ALVAREZ MARTINEZ Hector | SPANISH NATIONAL TEAM S23 | + 00:43 |
| 45 | 86 | NIZZOLO Giacomo | Q36.5 PRO CYCLING TEAM | + 00:46 |
| 46 | 73 | BRUSTENGA MASAGUE Marc | KERN PHARMA | + 00:46 |
| 47 | 94 | JOUSSEAUME Alam | TOTAL ENERGIES | + 00:48 |
| 48 | 56 | LOPEZ CUESTA Joseba | RURAL INSURANCE FUND RGA | + 00:50 |
| 49 | 127 | TRUEBA CAGIGAS Sergio | ARABAY BALEARIC ISLANDS | + 00:52 |
| 50 | 161 | BERSENEV Nikita | PINGTAN INTERNATIONAL TOURISM ISLAND CYCLING TEAM | + 00:59 |
| 51 | 134 | BARBAS Rafael | TAVFER-OVOS MATINADOS-MORTÁGUA | + 00:59 |
| 52 | 171 | CHRISTIAN Sean | TEAM SKYLINE | + 00:59 |
| 53 | 131 | Meneses Leangel | TAVFER-OVOS MATINADOS-MORTÁGUA | + 00:59 |
| 54 | 122 | FITO PRATS Ricard | ARABAY BALEARIC ISLANDS | + 01:03 |
| 55 | 147 | SESSLER Nicolas | VICTORIA SPORTS PRO C. | + 01:05 |
| 56 | 114 | BAIS Mattia | TEAM POLTI VISITMALTA | + 01:05 |
| 57 | 153 | CALLEJAS SANTOS Alejandro Edinson | PETROLIKE | + 01:10 |
| 58 | 157 | CISNEROS MUÑIZ Cesar Leonel | PETROLIKE | + 01:10 |
| 59 | 92 | DELBOVE Joris | TOTAL ENERGIES | + 01:10 |
| 60 | 5 | MAYER Henri Alexandre | BURGOS BURPELLET BH | + 01:17 |
| 61 | 135 | ALVES Francisco | TAVFER-OVOS MATINADOS-MORTÁGUA | + 01:17 |
| 62 | 1 | CAVIA SANZ Daniel | BURGOS BURPELLET BH | + 01:17 |
| 63 | 21 | COVID Alessandro | UAE TEAM EMIRATES XRG | + 01:20 |
| 64 | 46 | PEREZ Anthony | COFIDIS | + 01:20 |
| 65 | 64 | MINTEGI CLAVER Iker | EUSKALTEL - EUSKADI | + 01:20 |
| 66 | 163 | IGOSHEV Egor | PINGTAN INTERNATIONAL TOURISM ISLAND CYCLING TEAM | + 01:20 |
| 67 | 121 | MORA VEDRI Sebastian | ARABAY BALEARIC ISLANDS | + 01:20 |
| 68 | 124 | GONZALEZ QUINTANA Asier Pablo | ARABAY BALEARIC ISLANDS | + 01:27 |
| 69 | 174 | KEOGH Cyan | TEAM SKYLINE | + 01:29 |
| 70 | 164 | ZARAKOVSKIY Daniil | PINGTAN INTERNATIONAL TOURISM ISLAND CYCLING TEAM | + 01:35 |
| 71 | 55 | IBAÑEZ BELTRAN DE SALAZAR Javier | RURAL INSURANCE FUND RGA | + 01:38 |
| 72 | 126 | RIERA CLAR Joan Albert | ARABAY BALEARIC ISLANDS | + 01:41 |
| 73 | 146 | CAJUCOM Eam | VICTORIA SPORTS PRO C. | + 01:41 |
| 74 | 142 | SANCHEZ LOPEZ Eugenio | VICTORIA SPORTS PRO C. | + 01:43 |
| 75 | 6 | KMÍNEK Vojtěch | BURGOS BURPELLET BH | + 01:43 |
| 76 | 154 | GALIMBERTI Lorenzo | PETROLIKE | + 01:43 |
| 77 | 93 | GRELLIER Fabien | TOTAL ENERGIES | + 01:43 |
| 78 | 96 | Geoffrey Soup | TOTAL ENERGIES | + 01:45 |
| 79 | 2 | ALVAREZ RODRIGUEZ Rodrigo | BURGOS BURPELLET BH | + 01:46 |
| 80 | 4 | MARTIN ROMERO David | BURGOS BURPELLET BH | + 01:46 |
| 81 | 162 | IVANOV Vyacheslav | PINGTAN INTERNATIONAL TOURISM ISLAND CYCLING TEAM | + 01:46 |
| 82 | 103 | HUYET Baptiste | UNIBET TIETEMA ROCKETS | + 01:49 |
| 83 | 186 | MARTI SORIANO Paul | SPANISH NATIONAL TEAM S23 | + 01:49 |
| 84 | 183 | BENITO GONZALEZ Adrian | SPANISH NATIONAL TEAM S23 | + 01:49 |
| 85 | 32 | KANTER Max | XDS ASTANA TEAM | + 01:52 |
| 86 | 47 | SAMITIER Sergio | COFIDIS | + 01:52 |
| 87 | 125 | ESPARZA GARIN Unai | ARABAY BALEARIC ISLANDS | + 01:52 |
| 88 | 37 | MELLANO Ludovico | XDS ASTANA TEAM | + 01:52 |
| 89 | 65 | AGIRRE EGAÑA Jon | EUSKALTEL - EUSKADI | + 01:56 |
| 90 | 16 | FISHERMAN CASTRO Fernando Diego | MOVISTAR TEAM | + 01:57 |
| 91 | 14 | HEßMANN Michel | MOVISTAR TEAM | + 01:57 |
| 92 | 144 | Alexis will pay | VICTORIA SPORTS PRO C. | + 01:59 |
| 93 | 187 | NAVAS MARCHAL Alvaro | SPANISH NATIONAL TEAM S23 | + 02:04 |
| 94 | 72 | GALVAN FERNANDEZ Francisco | KERN PHARMA | + 02:04 |
| 95 | 143 | COUPLE Nichol | VICTORIA SPORTS PRO C. | + 02:16 |
| 96 | 165 | BUGAENKO Viktor | PINGTAN INTERNATIONAL TOURISM ISLAND CYCLING TEAM | + 02:18 |
| 97 | 185 | LOAISA LOPEZ Ivan | SPANISH NATIONAL TEAM S23 | + 02:18 |
| 98 | 35 | SYRITSA Gleb | XDS ASTANA TEAM | + 02:18 |
| 99 | 116 | GARCIA FRANCES Pablo | TEAM POLTI VISITMALTA | + 02:18 |
| 100 | 26 | SCHWARZBACHER Matthias | UAE TEAM EMIRATES XRG | + 02:18 |
| 101 | 175 | LEWIS Adam | TEAM SKYLINE | + 02:29 |
| 102 | 22 | FREIRE COBO Marcos | UAE TEAM EMIRATES XRG | + 02:35 |
| 103 | 76 | GIMENO FERRER Nil | KERN PHARMA | + 02:36 |
| 104 | 137 | Dejasus Guisande Lois | TAVFER-OVOS MATINADOS-MORTÁGUA | + 02:36 |
| 105 | 85 | MALECKI Kamil | Q36.5 PRO CYCLING TEAM | + 02:39 |
| 106 | 102 | PAIGE Charlie | UNIBET TIETEMA ROCKETS | + 02:39 |
| 107 | 81 | AZPARREN IRURZUN Xabier Mikel | Q36.5 PRO CYCLING TEAM | + 02:44 |
| 108 | 87 | TOWNSEND Rory | Q36.5 PRO CYCLING TEAM | + 02:44 |
| 109 | 91 | BOULAHOITE Rayan | TOTAL ENERGIES | + 03:01 |
| 110 | 43 | FERRON Valentin | COFIDIS | + 03:01 |
| 111 | 82 | CALZONI Walter | Q36.5 PRO CYCLING TEAM | + 03:03 |
| 112 | 106 | MERIS Sergio | UNIBET TIETEMA ROCKETS | + 03:03 |
| 113 | 75 | FERNANDEZ RUIZ Miguel Angel | KERN PHARMA | + 03:08 |
| 114 | 57 | OTRUBA Jakub | RURAL INSURANCE FUND RGA | + 03:32 |
| 115 | 66 | Dina Marton | EUSKALTEL - EUSKADI | + 03:36 |
| 116 | 123 | GAMUNDI DROVER Joan | ARABAY BALEARIC ISLANDS | + 03:44 |
| 117 | 23 | JOHANSEN Julius | UAE TEAM EMIRATES XRG | + 03:48 |
| 118 | 34 | SCHELLING Ide | XDS ASTANA TEAM | + 04:04 |
| 119 | 184 | BENNASSAR ROSSELLO Joan Marti | SPANISH NATIONAL TEAM S23 | + 04:13 |
| 120 | 27 | STELLA Davide | UAE TEAM EMIRATES XRG | + 04:38 |
| 121 | 176 | KENNEDY Paul | TEAM SKYLINE | + 05:15 |
| 122 | 173 | FLANAGAN Liam | TEAM SKYLINE | + 05:15 |
| Pos | Dorsal | Ciclista | Equipment | Time |
|---|---|---|---|---|
| 1 | 3 | Angel Fuentes Paniego | BURGOS BURPELLET BH | 4:37:10 |
| 2 | 1 | CAVIA SANZ Daniel | BURGOS BURPELLET BH | + 00:59 |
| 3 | 124 | GONZALEZ QUINTANA Asier Pablo | ARABAY BALEARIC ISLANDS | + 01:09 |
| 4 | 55 | IBAÑEZ BELTRAN DE SALAZAR Javier | RURAL INSURANCE FUND RGA | + 01:20 |
| 5 | 2 | ALVAREZ RODRIGUEZ Rodrigo | BURGOS BURPELLET BH | + 01:28 |
| 6 | 76 | GIMENO FERRER Nil | KERN PHARMA | + 02:18 |
| Pos | Dorsal | Ciclista | Equipment | Time |
|---|---|---|---|---|
| 1 | 74 | ETXEBERRIA ANSALAS Haimar | KERN PHARMA | 4:36:52 |
| 2 | 53 | Darder Garí Sergi | RURAL INSURANCE FUND RGA | 4:36:52 |
| 3 | 24 | MORGADO TOMAS Antonio | UAE TEAM EMIRATES XRG | 4:36:52 |
| 4 | 111 | Ludovico Crescioli | TEAM POLTI VISITMALTA | 4:36:52 |
| 5 | 172 | DUNHAM Ethan | TEAM SKYLINE | + 00:18 |
| 6 | 156 | GARCIA TREJO Carlos Alfonso | PETROLIKE | + 00:22 |
| 7 | 61 | ZUBELDIA ELDUAIEN Unai | EUSKALTEL - EUSKADI | + 00:32 |
| 8 | 181 | ALVAREZ MARTINEZ Hector | SPANISH NATIONAL TEAM S23 | + 00:43 |
| 9 | 134 | BARBAS Rafael | TAVFER-OVOS MATINADOS-MORTÁGUA | + 00:59 |
| 10 | 122 | FITO PRATS Ricard | ARABAY BALEARIC ISLANDS | + 01:03 |
| 11 | 157 | CISNEROS MUÑIZ Cesar Leonel | PETROLIKE | + 01:10 |
| 12 | 135 | ALVES Francisco | TAVFER-OVOS MATINADOS-MORTÁGUA | + 01:17 |
| 13 | 164 | ZARAKOVSKIY Daniil | PINGTAN INTERNATIONAL TOURISM ISLAND CYCLING TEAM | + 01:35 |
| 14 | 186 | MARTI SORIANO Paul | SPANISH NATIONAL TEAM S23 | + 01:49 |
| 15 | 183 | BENITO GONZALEZ Adrian | SPANISH NATIONAL TEAM S23 | + 01:49 |
| 16 | 37 | MELLANO Ludovico | XDS ASTANA TEAM | + 01:52 |
| 17 | 16 | FISHERMAN CASTRO Fernando Diego | MOVISTAR TEAM | + 01:57 |
| 18 | 187 | NAVAS MARCHAL Alvaro | SPANISH NATIONAL TEAM S23 | + 02:04 |
| 19 | 165 | BUGAENKO Viktor | PINGTAN INTERNATIONAL TOURISM ISLAND CYCLING TEAM | + 02:18 |
| 20 | 185 | LOAISA LOPEZ Ivan | SPANISH NATIONAL TEAM S23 | + 02:18 |
| 21 | 26 | SCHWARZBACHER Matthias | UAE TEAM EMIRATES XRG | + 02:18 |
| 22 | 22 | FREIRE COBO Marcos | UAE TEAM EMIRATES XRG | + 02:35 |
| 23 | 76 | GIMENO FERRER Nil | KERN PHARMA | + 02:36 |
| 24 | 137 | Dejasus Guisande Lois | TAVFER-OVOS MATINADOS-MORTÁGUA | + 02:36 |
| 25 | 91 | BOULAHOITE Rayan | TOTAL ENERGIES | + 03:01 |
| 26 | 123 | GAMUNDI DROVER Joan | ARABAY BALEARIC ISLANDS | + 03:44 |
| 27 | 27 | STELLA Davide | UAE TEAM EMIRATES XRG | + 04:38 |
| Pos | Dorsal | Ciclista | Equipment | Points |
|---|---|---|---|---|
| 1 | 173 | FLANAGAN Liam | TEAM SKYLINE | 6 |
| 2 | 124 | GONZALEZ QUINTANA Asier Pablo | ARABAY BALEARIC ISLANDS | 3 |
| 3 | 185 | LOAISA LOPEZ Ivan | SPANISH NATIONAL TEAM S23 | 2 |
| 4 | 162 | IVANOV Vyacheslav | PINGTAN INTERNATIONAL TOURISM ISLAND CYCLING TEAM | 1 |

| Pos | Dorsal | Ciclista | Equipment | Points |
|---|---|---|---|---|
| 1 | 175 | LEWIS Adam | TEAM SKYLINE | 8 |
| 2 | 124 | GONZALEZ QUINTANA Asier Pablo | ARABAY BALEARIC ISLANDS | 5 |
| 3 | 143 | COUPLE Nichol | VICTORIA SPORTS PRO C. | 4 |
| 4 | 74 | ETXEBERRIA ANSALAS Haimar | KERN PHARMA | 3 |
| 5 | 41 | HERRADA LOPEZ Jesus | COFIDIS | 2 |
| 6 | 162 | IVANOV Vyacheslav | PINGTAN INTERNATIONAL TOURISM ISLAND CYCLING TEAM | 1 |
| 7 | 33 | SCARONI Christian | XDS ASTANA TEAM | 1 |
